MCHGA 2027 sticker holders
| Last Name | First Name |
USHPA #
|
Sticker #
|
| Bagnato | Dominique | 61371 | P100 |
| Bakke | Dave | 39454 | 32 |
| Beckman | Eric | 20228 | 9,P63 |
| Beerman | David | 20926 | 7 |
| Behrens | Anna | 101928 | P15 |
| Bell | Matt | 90500 | P82 |
| Bettaglio | Olivia | 109532 | P93 |
| Boessenkool | Arthur | 99616 | P123 |
| Bruns | Bob | 62992 | 10 |
| Burkhart | Dan | 100161 | 28 |
| Burton | Richard | 113166 | P115 |
| Caruso-Radin | Phaedra | 101576 | P20 |
| Cohn | Josh | 53890 | P52 |
| Corbin | Sean | 107416 | P86 |
| Deem | Mark | 104568 | P46 |
| DeLey | William | 84752 | P24 |
| Downey | Michael Scott | 97789 | P7 |
| Du | Haoxing | 108939 | P96 |
| Dwelle | Bowen | 85749 | P5 |
| Egidio | Paul Benjamin | 87684 | P55 |
| Elsbecker | Greg | 100128 | P76 |
| Fatica | Enzo | 51378 | 58 |
| Finkel | Joseph | 64226 | P74 |
| Foo | Bingrui | 113924 | P118 |
| Fosdick | William | 89716 | P45 |
| Fourie | Daniel | 97550 | P43 |
| Galka | David | 105356 | P81 |
| Gentles | Andrew | 69612 | P2 |
| Gerstle | Casey | 104343 | P77 |
| Giacovelli | Greg | 98805 | P3 |
| Gonzalez | Ricardo | 94587 | 101 |
| Greenbaum | Jeffrey John | 43545 | P58 |
| Hardy | Dan | 60817 | 51,P107 |
| Harris | James Rowan | 40291 | 14 |
| Hart | Diev | 57736 | 100 |
| Jones | Rick | 37436 | 78 |
| Khairullin | Dmitrii | 105204 | P66 |
| Kim | Tammie | 105551 | P32 |
| Lee | Ronald Norman | 70272 | P65 |
| Lin | Charles | 109934 | P104 |
| Markel | Kasey | 103943 | P18 |
| Marks | Lionel | 76168 | 194,P62 |
| Martin | Brad | 25718 | 69 |
| Matossian | Armand | 114914 | P120 |
| McDonald | Riley | 107195 | P70 |
| Mehta | Soham | 95973 | 43,P68 |
| Mentese | Enes | 102672 | P40 |
| Michelsen | Wayne | 72939 | 6 |
| Montagu | Dominic | 104449 | P33 |
| Morrison | Brian | 91646 | P12 |
| Pedersen-Wedlock | Ben | 97368 | P53 |
| Preedy | Jeremy | 72199 | P97 |
| Ray | Phil | 21247 | 2 |
| Redding | John M. | 104086 | P71 |
| Schwartz | Aaron | 108340 | P105 |
| Seebass | Scott | 52867 | 53,P10 |
| Segler | Christopher | 71369 | P17 |
| Seto | Jason | 104281 | P113 |
| Shvidchenko | Andrey | 97978 | P84 |
| Shvidchenko | Boris | 97979 | P85 |
| Spacek | Steve | 104978 | 30 |
| Spiegel | Jeremy | 100513 | 23,P25 |
| Suen | Jessica | 102610 | P121 |
| Tafvizi | Arya | 103197 | P119 |
| Tagliaferro | Anthony | 87955 | 147,P27 |
| Tyndall | Zachary | 106243 | P47 |
| Untiedt | Scott | 97378 | 73 |
| Valley | Christopher | 82503 | 124 |
| Van Niekerk | Riebeeck | 104327 | P101 |
| Whitehill | Andrew | 27589 | 180,P23 |
| Williams | Nicole Alys | 108238 | P56 |
| Zaslavsky | Dan | 97516 | P16 |
| Zhou | Tom | 106923 | P124 |
Last Updated on 11/10/2026
Email: stickers@mchga.org