MCHGA 2026 sticker holders
| Last Name | First Name |  
       USHPA # 
     | 
     
       Sticker # 
     | 
  
| Balk | Andrew | 87291 | 45 | 
| Barber | Timothy | 90192 | P64 | 
| Beadle | Richard | 105324 | 26 | 
| Beerman | David | 20926 | 7 | 
| Birkhold | Christoph | 103223 | P38 | 
| Bruns | Bob | 62992 | 10 | 
| Carter | Kurtis | 74020 | 19,P36 | 
| Chu | Jim J. | 61752 | P11 | 
| Cohn | Josh | 53890 | P52 | 
| DeLey | William | 84752 | P24 | 
| Eichenseer | John | 65364 | P102 | 
| Ellis | James | 66151 | 39 | 
| Fitts | Denis | 101156 | P122 | 
| Fosdick | William | 89716 | P45 | 
| Ghalei | Pouya | 98737 | 47 | 
| Giacovelli | Greg | 98805 | P3 | 
| Hardy | Dan | 60817 | 51 | 
| Hart | Diev | 57736 | 100 | 
| Henderson | Tabor | 101413 | P99 | 
| Kim | Tammie | 105551 | P32 | 
| Lee | Ronald Norman | 70272 | P65 | 
| Lin | Charles | 109934 | P104 | 
| Low | Thomas | 23428 | 70 | 
| Lyall | Christopher | 111090 | 20 | 
| Marks | Lionel | 76168 | 194,P62 | 
| Martin | Brad | 25718 | 69 | 
| McDonald | Riley | 107195 | P70 | 
| McKee | James J. | 23485 | 121 | 
| Mentese | Enes | 102672 | P40 | 
| Montagu | Dominic | 104449 | P33 | 
| Olkkola | David | 102712 | 24 | 
| Rieser | Michael | 103542 | P37 | 
| Shvidchenko | Boris | 97979 | P85 | 
| Spiegel | Jeremy | 100513 | 23,P25 | 
| Stein | Ed Allen | 52831 | P51 | 
| Tagliaferro | Anthony | 87955 | 147,P27 | 
| Vergalla | Michael D. | 92026 | P6 | 
| Yin | Michael | 108767 | P90 | 
| Zaslavsky | Dan | 97516 | P16 | 
 Last Updated on 11/01/2025
  Email: stickers@mchga.org