MCHGA 2025 sticker holders
Last Name | First Name |
USHPA #
|
Sticker #
|
Abate | Anthony | 68202 | P8 |
Aftab | Younus | 104538 | P73 |
Ahrens | Ted | 101863 | P41 |
Allmendinger | Karl | 35092 | 85,P94 |
Alon | Raziel (Razi) | 100963 | P13 |
Anderson | Wallace K. | 18651 | 5,P1 |
Artz | George | 21713 | 8 |
Ayers | Bill | 58116 | 64 |
Bainum | Kurt | 28821 | 96 |
Bakke | Dave | 39454 | 32,P80 |
Barber | Timothy | 90192 | P64 |
Beadle | Richard | 105324 | 26 |
Beckman | Eric | 20228 | 9,P63 |
Beerman | David | 20926 | 7 |
Behrens | Anna | 101928 | P15 |
Bell | Matt | 90500 | P82 |
Bengtsson | Henrik | 87957 | P60 |
Bettaglio | Olivia | 109532 | P93 |
Birkhold | Christoph | 103223 | P38 |
Boessenkool | Arthur | 99616 | P95 |
Bonaparte | Jarred | 93836 | 48,P42 |
Brown | Steven | 97968 | 44 |
Bruns | Bob | 62992 | 10 |
Burkhart | Dan | 100161 | 28 |
Byler | Jesse | 85367 | 40 |
Byrappa | Abhijith | 110340 | P105 |
Camacho | Ernie | 4361 | 34 |
Caparas | Plaridel (Larry) | 99672 | 63,P71 |
Carter | Kurtis | 74020 | 19,P36 |
Caruso-Radin | Phaedra | 101576 | P20 |
Chu | Jim J. | 61752 | P11 |
Clement | Dave | 1049 | 16 |
Clement | Fred | 1213 | 176 |
Cohn | Josh | 53890 | P52 |
Cooper | Brian | 104905 | P91 |
Dayanghirang | Nelson | 104927 | 33 |
Deem | Mark | 104568 | P46 |
DeLey | William | 84752 | P24 |
Downey | Michael Scott | 97789 | P7 |
Du | Haoxing | 108939 | P96 |
Edwards | Jacob | 95625 | 11 |
Egidio | Paul Benjamin | 87684 | P55 |
Egli | David | 29722 | 77 |
Eichenseer | John | 65364 | P102 |
Elsbecker | Greg | 100128 | P76 |
Farnsworth | Ginny | 39085 | 29,P89 |
Fatica | Enzo | 51378 | 58 |
Finkel | Joseph | 64226 | P74 |
Fitts | Denis | 101156 | P122 |
Fitts | Jaden | 101179 | P4 |
Fosdick | William | 89716 | P45 |
Foster | Brian | 80099 | 61 |
Fourie | Daniel | 97550 | P43 |
Frey | Jochen | 105211 | P14 |
Galka | David | 105356 | P81 |
Gentles | Andrew | 69612 | P2 |
Gerstle | Casey | 104343 | P77 |
Ghalei | Pouya | 98737 | 47 |
Giacovelli | Greg | 98805 | P3 |
Goerke | Deryk | 104412 | P30 |
Gonzalez | Ricardo | 94587 | 101 |
Greenbaum | Jeffrey John | 43545 | 18,P29 |
Grimshaw | Daniel | 102708 | 21 |
Hardy | Dan | 60817 | 51 |
Harris | James Rowan | 40291 | 14 |
Hart | Diev | 57736 | 100 |
Haynes | Lynsey | 102950 | P28 |
Henderson | Tabor | 101413 | P99 |
Hobson | Bonita | 88759 | P34 |
Hugel | Robert | 81517 | 50 |
Ingoldsby | Chris | 75727 | 71 |
Jackson | Roger | 43812 | 3 |
James | Jon | 27483 | 56 |
Johnson-Jackson | Deborah | 43143 | 27 |
Jones | Rick | 37436 | 78 |
Kellogg | Brian | 92870 | P83 |
Khairullin | Dmitrii | 105204 | P66 |
Kim | Tammie | 105551 | PP32 |
Klein | David | 61653 | 65 |
Koppe | Zachary W. | 104205 | P50 |
Kurtz | Sarah | 40625 | 25 |
Lee | Ronald Norman | 70272 | P65 |
Levy | Aaron | 105945 | P39 |
Low | Thomas | 23428 | 70 |
Markel | Kasey | 103943 | P18 |
Marks | Lionel | 76168 | 194,P62 |
Martin | Brad | 25718 | 69 |
Martino | Lauren | 104430 | P22 |
Massie | Anthony | 104477 | P87 |
Matthies | Shaun | 95148 | 118 |
McAdams | Weegie | 26527 | 1 |
McDonald | Riley | 107195 | P70 |
McKee | James J. | 23485 | 121 |
Meador | Jim | 105312 | 12 |
Mehta | Soham | 95973 | 43 |
Mellon | David | 73116 | P103 |
Mentese | Enes | 102672 | P40 |
Merrell | Phillip W. | 48483 | 4 |
Michelsen | Wayne | 72939 | 6 |
Miller | Justin | 72638 | 17,P19 |
Miyauchi | Masayo | 98210 | 60 |
Montagu | Dominic | 104449 | P33 |
Morgan | Jeffrey | 103056 | 49 |
Moroz | Vlad | 43538 | P58 |
Neuendorffer | Stephen | 106597 | 72 |
Neumann | Richard | 39080 | 41 |
Oppici | Filippo | 89397 | 22 |
Otto | Steffen | 104818 | P72 |
Parker | Robert | 101115 | P88 |
Pedersen-Wedlock | Ben | 97368 | P53 |
Perkins | Patrick | 104642 | P100 |
Pesavento | Gerry | 41105 | P86 |
Playsted | Mark Treby | 93004 | P98 |
Posey | Robert Charles | 84727 | P5 |
Preedy | Jeremy | 72199 | P97 |
Ray | Phil | 21247 | 2 |
Redding | Daniel | 102931 | P26 |
Reichertz | Lothar | 66147 | 13 |
Reinys | Emily E. | 93263 | P31 |
Reiter | Robert | 37604 | 52,P21 |
Rendina | Jacob | 104365 | P75 |
Retz | Daniel | 73077 | P35 |
Rieser | Michael | 103542 | P37 |
Rumpf | Clemens | 100606 | P9 |
Sagin | Aaron | 100071 | P69 |
Scheidl | Peter | 101231 | P48 |
Seebass | Scott | 52867 | 53,P10 |
Segler | Christopher | 71369 | P17 |
Shvidchenko | Andrey | 97978 | P84 |
Shvidchenko | Boris | 97979 | P85 |
Smith | Stephen | 41327 | 38 |
Spacek | Steve | 104978 | 30 |
Spiegel | Jeremy | 100513 | 23,P25 |
Stein | Ed Allen | 52831 | P51 |
Suder | David | 102032 | P78 |
Sussman | Paul | 41868 | 15 |
Tagliaferro | Anthony | 87955 | 147,P27 |
Tobin | John | 92922 | 59 |
Tyndall | Zachary | 106243 | P47 |
Untiedt | Scott | 97378 | 73 |
Valley | Christopher | 82503 | 124 |
Venable | Morgan Kolya | 73314 | P49 |
Vergalla | Michael D. | 92026 | P6 |
Walker | Eric | 98286 | 46 |
Walton | Ian | 41601 | 67,P57 |
Whitehill | Andrew | 27589 | 180,P23 |
Wiessner | Alexander | 72452 | 135 |
Woloshyn | Ryan | 69823 | 31 |
Yang | Justine | 69821 | 66 |
Yin | Michael | 108767 | P90 |
Young | Steve John | 62564 | P12 |
Zaslavsky | Dan | 97516 | P16 |
Zejnic | Rifeta Gara | 97054 | P61 |
Last Updated on 02/03/2025
Email: stickers@mchga.org