MCHGA 2023 sticker holders
Last Name | First Name |
USHPA #
|
Sticker #
|
Abate | Anthony | 68202 | P100 |
Ahrens | Ted | 101863 | P41 |
Allmendinger | Karl | 35092 | 85,P94 |
Alon | Raziel (Razi) | 100963 | P29 |
Anderson | Wallace K. | 18651 | 5,P1 |
Artz | George | 21713 | 191 |
Bainum | Kurt | 28821 | 96 |
Bakke | Dave | 39454 | 32,PSp |
Balk | Andrew | 87291 | 39 |
Barber | Timothy | 90192 | P64 |
Beckman | Eric | 20228 | 9,P63 |
Beerman | David | 20926 | 7 |
Behrens | Anna | 101928 | P15 |
Bell | Matt | 90500 | P82 |
Bengtsson | Henrik | 87957 | P60 |
Birkhold | Christoph | 103223 | P38 |
Bock | Michael | 94365 | 182 |
Boessenkool | Arthur | 99616 | P106 |
Brown | Steven | 97968 | 44 |
Bruns | Bob | 62992 | 10 |
Burkhart | Dan | 100161 | 28 |
Byler | Jesse | 85367 | 40 |
Camacho | Ernie | 4361 | 34 |
Carter | Kurtis | 74020 | 20,P101 |
Caruso-Radin | Phaedra | 101576 | P20 |
Cheng | Raymond | 103144 | 18 |
Chu | Jim J. | 61752 | P11 |
Clement | Fred | 1213 | 176 |
Cohen | Evan | 88630 | P7 |
Cohn | Josh | 53890 | P52 |
Cornbill | Chris | 64983 | 21 |
Crowell | Mike | 96356 | 79 |
Dayanghirang | Nelson | 104927 | 33 |
DeLey | William | 84752 | P24 |
Dinh | Grace | 102716 | P77 |
Downey | Michael Scott | 97789 | P59 |
Duan | Jessie | 101243 | P72 |
Eda | Takeo | 93987 | 57 |
Egidio | Paul Benjamin | 87684 | P55 |
Egli | David | 29722 | 77 |
Eichenseer | John | 65364 | P102 |
Evans | Michael | 71584 | 63 |
Fallon | Brian | 43212 | 36 |
Farnsworth | Ginny | 39085 | 29,P89 |
Farnum-McCabe | Chris | 95626 | 177 |
Fatica | Enzo | 51378 | 58 |
Finkel | Joseph | 64226 | P74 |
Fitts | Denis | 101156 | P122 |
Fitts | Jaden | 101179 | P119 |
Fosdick | William | 89716 | P45 |
Fourie | Daniel | 97550 | P43 |
Fox | Tonia Reinys | 93176 | P13 |
Gambel | Elizabeth | 103506 | P67 |
Gentles | Andrew | 69612 | P2 |
Giacovelli | Greg | 98805 | P3 |
Gonzalez | Ricardo | 94587 | 101 |
Greenbaum | Jeffrey John | 43545 | 19,P25 |
Grosskinsky | Clemens | 98894 | 49 |
Guerra-Mondragon | Nicolas | 98859 | P9 |
Hardy | Dan | 60817 | 51 |
Harris | James Rowan | 40291 | 14 |
Hart | Diev | 57736 | 100 |
Haynes | Lynsey | 102950 | P76 |
Heath | Schuyler James | 95128 | P22 |
Hermann | Scott L. | 93327 | 67 |
Horn | Tristan | 98744 | P4 |
Hugel | Robert | 81517 | 158 |
Ingoldsby | Chris | 75727 | 71 |
Jackson | Roger | 43812 | 3 |
James | Jon | 27483 | 56 |
Jeffery | Josh | 97756 | P47 |
Johnson-Jackson | Deborah | 43143 | 27 |
Jones | Rick | 37436 | 78 |
Kinnaird | Pamela | 101090 | P92 |
Kirkpatrick | Galen | 98645 | P17 |
Klein | David | 61653 | 65 |
Koerner | Jessica | 97295 | 24 |
Kurtz | Sarah | 40625 | 25 |
Laos | Juan | 62129 | P14 |
Lauritzen | Jason | 100281 | P19 |
Lauritzen | Jennifer | 100283 | P18 |
Lee | Ronald Norman | 70272 | P65 |
LeMoine | Julian | 104576 | P50 |
Levy | Aaron | 105945 | P8 |
Low | Thomas | 23428 | 70 |
Marks | Lionel | 76168 | 194,P62 |
Martin | Brad | 25718 | 69 |
Matthews | Ryan | 96084 | 15 |
Matthies | Shaun | 95148 | 118 |
McAdams | Weegie | 26527 | 1 |
McKee | James J. | 23485 | 121 |
Meador | Jim | 105312 | 12 |
Merrell | Phillip W. | 48483 | 4 |
Michelsen | Wayne | 72939 | 6 |
Miller | Justin | 72638 | 17,P34 |
Miyauchi | Masayo | 98210 | 60 |
Moroz | Vlad | 43538 | P58 |
Mulcahy | Zachary | 102609 | P110 |
Narayanan | Ajit | 103892 | P68 |
Neumann | Richard | 39080 | 41 |
O'Brien | Scott | 100138 | P54 |
Oddy | David | 98729 | P36 |
Oppici | Filippo | 89397 | 22 |
Pak | Chris | 91895 | P87 |
Palotas | Anne M. | 42801 | 16 |
Passion | Jan | 89095 | P32 |
Pedersen-Wedlock | Ben | 97368 | P53 |
Pekin | Mike | 51596 | P124 |
Pesavento | Gerry | 41105 | P86 |
Playsted | Mark Treby | 93004 | P28 |
Posey | Robert Charles | 84727 | P5 |
Rader | Jeff | 100897 | 35 |
Rassoul | Mohamed | 102900 | P116 |
Ray | Phil | 21247 | 2 |
Reber | Clay | 89125 | 114 |
Redding | Daniel | 102931 | P26 |
Reichertz | Lothar | 66147 | 13 |
Reinys | Emily E. | 93263 | P31 |
Reiter | Robert | 37604 | 52,P21 |
Retz | Daniel | 73077 | P35 |
Richard | Saul | 97387 | 30 |
Rios | Javier | 69943 | 37 |
Rocca | John | 101426 | P37 |
Sagin | Aaron | 100071 | P69 |
Scheidl | Peter | 101231 | P48 |
Schmitz | Kurt | 64984 | 45 |
Schofield | Gabriel | 86114 | P75 |
Seebass | Scott | 52867 | 53,P10 |
Selva | Tristan | 103251 | P30 |
Shvidchenko | Andrey | 97978 | P84 |
Shvidchenko | Boris | 97979 | P85 |
Sibley | Richard | 90580 | 83,P66 |
Smith | Stephen | 41327 | 38 |
Soderstrom | Michael | 79621 | 11 |
Spear | Ray | 43493 | 134 |
Spiegel | Jeremy | 100513 | 23 |
Stein | Ed Allen | 52831 | P51 |
Storms | Robert | 30476 | 166 |
Suder | David | 102032 | P78 |
Suen | Jessica | 102610 | P112 |
Sussman | Paul | 41868 | 122 |
Tagliaferro | Anthony | 87955 | 147 |
Taylor | John | 84775 | 42 |
Tobin | John | 92922 | 59 |
Untiedt | Scott | 97378 | 104 |
Vergalla | Michael D. | 92026 | P6 |
Walker | Eric | 98286 | 46 |
Walton | Ian | 41601 | P57 |
Whitehill | Andrew | 27589 | 43,P23 |
Wiessner | Alexander | 72452 | 135 |
Woloshyn | Ryan | 69823 | 31 |
Wu | Chi Fai (Tony) | 97489 | 26 |
Valley | Christopher | 82503 | 124 |
Yang | Justine | 69821 | 66 |
Young | Kevin | 39742 | 8 |
Young | Steve John | 62564 | P12 |
Zaslavsky | Dan | 97516 | P16 |
Zejnic | Rifeta Gara | 97054 | P61 |
Last Updated on 05/15/2023
Email: stickers@mchga.org